Rigid bag filters M6 - F7 - F9
TİP | KOD | ÖLÇÜLER (mm.) | YÜZEY (m2.) | HAVA AKIŞI (m3./h.) | Δ P (Pa) | AĞIRLIK (Kg) |
NTE 7 | NE 71224 | 287x592x292 | 7 | 1.650 | 70 | |
NE 72024 | 490x592x292 | 11 | 2.800 | 70 | ||
NE 72424 | 490x592x292 | 14 | 3.400 | 70 | ||
NTE 9 | NE 91224 | 400x625x48 | 7 | 1.650 | 110 | |
NE 92024 | 500x500x48 | 11 | 2.800 | 110 | ||
NE 92424 | 500x625x48 | 14 | 3.400 | 110 | ||
NTR 7 | NT 71224 | 287x592x292 | 8 | 1.650 | 75 | |
NT 72024 | 490x592x292 | 14 | 2.800 | 75 | ||
NT 72424 | 592x592x292 | 17 | 3.400 | 75 | ||
NTR 9 | NT 91224 | 287x592x292 | 8 | 1.650 | 90 | |
NT 92024 | 490x592x292 | 14 | 2.800 | 90 | ||
NT 92424 | 592x592x292 | 17 | 3.400 | 90 |
Filtre Özellikleri:
Filtre malzemesi (filter medium composition): mikro cam elyaf (gloss micro fiber)
Çerçeve malzemesi (frame material): plastik (plastic)
Maksimum çalışma sıcaklığı (max. working temperature): 65°C
Maksimum çalışmada bağıl nem (max. working R.H.): 90%
Kolorimetrik verim (colorimetric efficiency): NTE6=65%, NTE7=87-95%, NTE9=97-98%
Sınıflandırma (EN 779:2012) (classification (EN 779:2012)): NTE6=M6, NTE7=F7, NTE9=F8-F9
Yenilenme (regeneration): hayır (no)