G4 PİLELİ KASET FİLTRELER

Pleated filter cells G4

KOD ÖLÇÜLER (mm.) YÜZEY (m2.) HAVA AKIŞI (m3./h.) Δ P (Pa) AĞIRLIK (Kg)
FP 1242 287x592x48 0,29 1.570 80 1,1
FP 16162 400x400x48 0,27 1.480 80 1
FP 16202 400x500x48 0,34 1.850 80 1,15
FP 16252 400x625x48 0,43 2.330 80 1,34
FP 20202 500x500x48 0,42 2.310 80 1,28
FP 20252 500x625x48 0,53 2.860 80 1,52
FP 24242 592x592x48 0,6 3.240 80 1,68
FP 12244 287x592x98 0,34 1.840 80 2,3
FP 16164 400x400x98 0,32 1.760 80 2,1
FP 16204 400x500x98 0,4 2.190 80 2,35
FP 16254 400x625x98 0,5 2.730 80 2,7
FP 20204 500x500x98 0,5 2.730 80 2,75
FP 20254 500x625x98 0,62 3.800 80 3,1
FP 24244 592x592x98 0,7 3.790 80 3,45

 

Filtre Özellikleri:

  • Filtre malzemesi (filter medium composition): polyester
  • Çerçeve malzemesi (frame material): galvaniz sac (galvanized sheet)
  • Maksimum çalışma sıcaklığı (max. working temperature): 100° C
  • Maksimum çalışmada bağıl nem (max. working R.H.): 100%
  • Ortalama gravimetrik verim (average gravimetric efficiency): 90,8%
  • Sınıflandırma (EN 779:2012) (classification (EN 779:2012)): G4
  • Sınıflandırma (ISO 16890) (classification (ISO 16890)): ISO kaba 60%
  • Alev direnci (flame resistance): F1 - DIN.53438
  • Yenilenme (regeneration): evet (yes)

Endüstriyel Filtrasyon

WeCreativez WhatsApp Support
Merhaba Size Nasıl Yardımcı Olabiliriz?